Oregon Scientific IoT Sensor compatibility
- Remark:
- 1. Model no. in background orange: the new model.
- 2. â: including the sensor in product package. Optional: the sensor can be applied to the model , but need to be purchased separately.
- 3. This sensor compatibility form is ONLY for OS IoT common sensors and may not contain all compatibility.
Model no. |
RTGN388 |
THN132N |
THGR511 |
THGN132N |
THGR122NX |
THGR221 |
THN388 |
THGN800 |
THGN802 |
THGN301 |
WGR300 |
WGR800 |
WGR800X |
PCR800 |
PCR800X |
PCR388 |
PCR300 |
WMR500S |
UVN800 |
AL580 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picture |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Version |
V3.0 |
V2.0 |
V3.0 |
V2.0 |
V2.0 |
V3.0 |
V3.0 |
V3.0 |
V3.0 |
V4.0 |
V4.0 |
V3.0 |
V3.0 |
V3.0 |
V3.0 |
V3.0 |
V4.0 |
⁄ |
V3.0 |
⁄ |
Temperature |
√ |
√ |
√ |
√ |
√ |
√ |
√ |
√ |
√ |
√ |
√ |
√ |
||||||||
| Humidity | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Wind | √ | √ | √ | √ | √ | |||||||||||||||
| Rain | √ | √ | √ | √ | √ | √ | ||||||||||||||
| UV | √ | |||||||||||||||||||
| RCC | √ | |||||||||||||||||||
| Temperature range | ï¹£20-60 °C | ï¹£20-60 °C | ï¹£20-60 °C | ï¹£20-60 °C | ï¹£20-60 °C | ï¹£20-60 °C | ï¹£20-60 °C | ï¹£30-60 °C | ï¹£20-60 °C | 0-60 °C | ⁄ | ⁄ | ||||||||
| Humidity range | 25-95% | ⁄ | 25-95% | 25-95% | 5-95% | 5-95% | 5-95% | 0-100% | ⁄ | ⁄ | ||||||||||
| Wind Speed Accuracy | ⁄ | ⁄ | ⁄ | ⁄ | 0 to 80m/s | 2m/s-10m/sï¼Â±3m/sï¼ | ⁄ | |||||||||||||
| Rain range | 0 to 9,999mm | 0 to 9,999mm | 0 to 9,999mm | |||||||||||||||||
| RRA320PNX | √ | |||||||||||||||||||
| BAR339DPX | √ | |||||||||||||||||||
| EMR211 | √ | |||||||||||||||||||
| EMR211X | √ | |||||||||||||||||||
| RAR213HG | √ | |||||||||||||||||||
| RAR213HGX | √ | |||||||||||||||||||
| BAR218HG | √ | |||||||||||||||||||
| BAR218HGX | √ | |||||||||||||||||||
| BAR206 | √ | |||||||||||||||||||
| BAR206X | √ | |||||||||||||||||||
| BAR206S | √ | |||||||||||||||||||
| BAR206SX | √ | |||||||||||||||||||
| BAR208HG | √ | |||||||||||||||||||
| BAR208HGX | √ | |||||||||||||||||||
| BAR208S | √ | |||||||||||||||||||
| BAR208SX | √ | |||||||||||||||||||
| RAR502 | √ | √ | ||||||||||||||||||
| RAR502X | √ | |||||||||||||||||||
| RAR502S | √ | √ | ||||||||||||||||||
| RAR502SX | √ | |||||||||||||||||||
| WMR86N | √ | √ | optional | √ | optional | optional | optional | |||||||||||||
| WMR86NX | √ | optional | √ | optional | √ | optional | optional | |||||||||||||
| WMR86NS | √ | √ | optional | √ | optional | optional | optional | |||||||||||||
| WMR86NSX | √ | optional | √ | optional | √ | optional | optional | |||||||||||||
| WMR80 | √ | √ | optional | √ | optional | optional | optional | |||||||||||||
| WMR88 | √ | √ | optional | √ | optional | optional | optional | |||||||||||||
| WMR89 | √ | √ | optional | √ | optional | optional | optional | |||||||||||||
| WMR90 | √ | √ | optional | √ | optional | optional | optional | |||||||||||||
| WMR100 | √ | √ | optional | √ | optional | optional | optional | |||||||||||||
| WMR200 | √ | √ | optional | √ | optional | optional | optional | |||||||||||||
| WMR300 | √ | √ | √ | |||||||||||||||||
| WMR500 | √ | |||||||||||||||||||
| WMR580 | √ | |||||||||||||||||||
| RGR126N | √ | √ | ||||||||||||||||||
| RGR126NX | √ | √ | ||||||||||||||||||
| BAR800X | √ | |||||||||||||||||||
|
Model no.
|
|---|
|
Picture
|
|
Version
|
|
Temperature
|
|
Humidity
|
|
Wind
|
|
Rain
|
|
UV
|
|
RCC
|
|
Temperature range
|
|
Humidity range
|
|
Wind Speed Accuracy
|
|
Rain range
|
RRA320PNX |
BAR339DPX |
EMR211 |
EMR211X |
RAR213HG |
RAR213HGX |
BAR218HG |
BAR218HGX |
BAR206 |
BAR206X |
BAR206S |
BAR206SX |
BAR208HG |
BAR208HGX |
BAR208S |
BAR208SX |
RAR502 |
RAR502X |
RAR502S |
RAR502SX |
WMR86N |
WMR86NX |
WMR86NS |
WMR86NSX |
WMR80 |
WMR88 |
WMR89 |
WMR90 |
WMR100 |
WMR200 |
WMR300 |
WMR500 |
WMR580 |
RGR126N |
RGR126NX |
BAR800X |


















